Subscribe free newsletter to get latest information.
Model NO.:D016010002001DX002-01
Pur Qty. / Ref FOB Price
1 SetUS $25.19-227.77 / Set
Product Details:Ckeck View
Min. Order:1 Set
Port:Ningbo, China
Production Capacity:5000sets/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Driving Mode:Pneumatic
Connection Form:Weld
Structure:Centre Sealing
Seal Form:Force Sealed
Valve Stem:Normal
Work Pressure:Low Pressure (Pn<1.6mpa)
HS Code:8481804090
Trademark:YOULI
Specification:ISO, 3A, SGS
Transport Package:Shrink Wrap-Carton Case-Exporting Plywood Case
Origin:Wenzhou City, China
Model NO.D016010002001DX002-01
Product nameButterfly Valve
ApplicationWater, gas,oil
MOQ1pcs
SealingEPDM,NBR,PTFE,Silicone,PFA,Metal,ETC
FeatureSafe and Durable
MaterialStainless Steel,Cast iron,WCB
Connection FormWafer,Flange,Lug
Nominal PressureAPI,ANSI CLASS 150-300,10K-20K,PN16-PN64
CustomizationAvailable
Temperature- 20 ℃ ~ + 120°C,Optional(- 20℃ ~ + 425°C)
HS Code8481804090
TrademarkYOULI
SpecificationISO, 3A, SGS
Transport PackageShrink Wrap-Carton Case-Exporting Plywood Case
OriginWenzhou City, China
Products Name:YOULI Stainless Steel 304 316 Pn16 Zero Leakage Soft Seal PTFE Silicone NBR Pneumatic Actuator Wafer Butterfly Valve
Pneumatic Butterfly Valve
Pneumatic Wafer Butterfly Valve
Body material | WCB,SUS304,SUS316(CF8M),SUS 304L(CF8),SUS 316L(CF3M),Cast Iron,Aluminium Alloy etc. |
Full port | 2"-12"(DN50-DN300) |
Working pressure | JIS10-20K,API607,ANSI150-300LB,10-40Bar,PN10-40,1-4Mpa |
Medium temperature | - 20 ℃ ~ + 120°C,Optional(- 20℃ ~ + 425°C) |
Connection type | Wafer,Flange,Lug,vacuum |
Sealing | EPDM(NBR,PTFE,Silicone,PFA,Metal,ETC) |
Structure | Center sealed ,Single eccentric sealed ,Double eccentric,Triple eccentric sealed |
ISO 5211 Direct mounting pad | Yes |
Pneumatic actuator | Double acting,option(Spring return ) |
Solenoid valve | Option(DC24V,AC220V) |
Filter | Option |
Handwheel | Option |
Limit switch | Optionn(APL210,APL410 explosion-proof,APL510 explosion-proof) |
Positioner | Option(TY-1000,4-20ma Signal feedback) |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Capacity to produce | 10000PCS/Mouth |
Certification | CE, ISO, our factory has been inspected by leyon and TUV |
MOQ | 1PC |
HS Code | 8481804090 |
Trademark | YOULI |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer's drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer's requirements | |
Delivery details | According to the quantities and specifications of each order |
Normal delivery time is from 10 to 15 days after receiving the deposit |
Operating Principle
A butterfly valve is from a family of valves called quarter-turn valves. In operation, the valve is fully open or closed when the disc is rotated a quarter turn. The "butterfly" is a metal disc mounted on a rod. When the valve is closed, the disc is turned so that it completely blocks off the passageway. When the valve is fully open, the disc is rotated a quarter turn so that it allows an almost unrestricted passage of the fluid. The valve may also be opened incrementally to throttle flow.
Applications
It is widely applied to many fileds, such as beer, beverage, dairy food, fruit juice, pharmacy, biological etc.
Company Profile Wenzhou YouLi Machinery Co., Ltd. is a modern enterprise that integrates design, manufacturing, sales, and services. The main products include ball valves,butterfly valves, gate valves, globe valves, filters, pressure reducing valves, safety valves,exhaust valves, angle seat valves, control valves, water control valves, knife gate valves, solenoid valves, discharge valves,steam traps,balance valves,breather valves, diaphragm valves, vacuum valves, needle valves, flame arresters,pumps, pipe fttings,sight glasses,manholes, pneumatic and electric accessories,fluorine-lined valves, and sanitary valves and fttings.
Our Service
On Samples | Buyer bear the air fee, but this fee will be reduced from order directly |
On After Sales | Free replacement if there is any quality problem |
On Delivery | Never delay delivery time |
On Materials | Ensure material pure |
Ensure material pure | Welcome to order our products |
FAQ
Q: May I have free samples before ordering?
Yes, our company is very pleased to send you free samples for quality test as long as freight cost being paid by buyers themselves.
Q: What’s the MOQ?
The majority of products are fully in stock, so we accept 1 piece as the minimum order quantity.
Q: Does your company have the export license?
Yes, we have more than 4 years export experience, we can do FOB, C&F, CIF, DDU and DDP (Russian Only).
Q: What’s the payment term?
For small testing orders, we accept Paypal, Western Union, T/T and Credit Card.
For mass orders, we accept T/T and L/C.
Q: How would you minimize damages during delivery?
Standard: mass orders will be packed by many carbon boxes and filled in plywood cases.
Available requirement: blister packing for every piece of product, plastic caps for clamp connected products.
Q: How would you choose the shipment way?
Basically, we will select shipment ways based on four factors (order quantity, delivery time, costs and customs policy), then listcouples of reasonable options with Pros and Cons to customers, letting them to decide.
NO. | Name | File Detail | Size | Down |
---|---|---|---|---|
1 | 001-Catalogue-YOULI.pdf | 001-Catalogue-YOULI.pdf | 23M | . |
2 | 002-Catalogue-YOULI.pdf | 002-Catalogue-YOULI.pdf | 5.29M | . |
3 | 003-Catalogue-YOULI.pdf | 003-Catalogue-YOULI.pdf | 21.5M | . |
4 | 005-Catalogue-YOULI-Manhole.pdf | 005-Catalogue-YOULI-Manhole.pdf | 41.5M | . |
5 | 004-Catalogue-YOULI-Sanitary_Valve.pdf | 004-Catalogue-YOULI-Sanitary_Valve.pdf | 6.04M | . |
6 | 006-Catalogue-YOULI-Electric_Actuator.pdf | 006-Catalogue-YOULI-Electric_Actuator.pdf | 6.45M | . |
video
gif
YOULI Stainless Steel 304 316 Pn16 Zero Leakage Soft Seal PTFE Silicone NBR Pneumatic Actuator Wafer Butterfly Valve
Model NO.:D016010002001DX002-01
NO. | Mat | Spec | Wgt(kg) | Ps |
---|---|---|---|---|
1 | 304+Silicone | 1"-DN25 | 3.3kg | AT52 60 1.3 |
2 | 304+Silicone | 1-1/4"-DN32 | 3.3kg | AT52 60 1.3 |
3 | 304+Silicone | 1-1/2"-DN40 | 3.3kg | AT52 60 1.3 |
4 | 304+Silicone | 2"-DN50 | 3.3kg | AT52 60 1.3 |
5 | 304+Silicone | 2-1/2"-DN65 | 5kg | AT63 80 2.1 |
6 | 304+Silicone | 3"-DN80 | 5.5kg | AT75 100 2.5 |
7 | 304+Silicone | 4"-DN100 | 7.5kg | AT83 115 3.1 |
8 | 304+Silicone | 5"-DN125 | 9kg | AT92 145 4.1 |
9 | 304+Silicone | 6"-DN150 | 12kg | AT105 195 5.5 |
10 | 304+Silicone | 8"-DN200 | 20kg | AT125 285 8.2 |
11 | 304+PTFE | 1"-DN25 | ||
12 | 304+PTFE | 1-1/4"-DN32 | ||
13 | 304+PTFE | 1-1/2"-DN40 | ||
14 | 304+PTFE | 2"-DN50 | ||
15 | 304+PTFE | 2-1/2"-DN65 | ||
16 | 304+PTFE | 3"-DN80 | ||
17 | 304+PTFE | 4"-DN100 | ||
18 | 304+PTFE | 5"-DN125 | ||
19 | 304+PTFE | 6"-DN150 | ||
20 | 304+PTFE | 8"-DN200 | ||
21 | 304+NBR | 1"-DN25 | ||
22 | 304+NBR | 1-1/4"-DN32 | ||
23 | 304+NBR | 1-1/2"-DN40 | ||
24 | 304+NBR | 2"-DN50 | ||
25 | 304+NBR | 2-1/2"-DN65 | ||
26 | 304+NBR | 3"-DN80 | ||
27 | 304+NBR | 4"-DN100 | ||
28 | 304+NBR | 5"-DN125 | ||
29 | 304+NBR | 6"-DN150 | ||
30 | 304+NBR | 8"-DN200 |
YOULI Stainless Steel 304 316 Pn16 Zero Leakage Soft Seal PTFE Silicone NBR Pneumatic Actuator Wafer Butterfly Valve
Model NO.:D016010002001DX002-01
NO. | Mat | Spec | SPrice($) | CPrice(RMB) | Wgt(kg) | Ps1.1 |
---|---|---|---|---|---|---|
1 | 304+Silicone | 1"-DN25 | $25.19 | 120 | 3.3kg | AT52 60 1.3 |
2 | 304+Silicone | 1-1/4"-DN32 | $25.19 | 120 | 3.3kg | AT52 60 1.3 |
3 | 304+Silicone | 1-1/2"-DN40 | $25.19 | 120 | 3.3kg | AT52 60 1.3 |
4 | 304+Silicone | 2"-DN50 | $25.19 | 120 | 3.3kg | AT52 60 1.3 |
5 | 304+Silicone | 2-1/2"-DN65 | $32.54 | 155 | 5kg | AT63 80 2.1 |
6 | 304+Silicone | 3"-DN80 | $34.64 | 165 | 5.5kg | AT75 100 2.5 |
7 | 304+Silicone | 4"-DN100 | $45.34 | 216 | 7.5kg | AT83 115 3.1 |
8 | 304+Silicone | 5"-DN125 | $59.41 | 283 | 9kg | AT92 145 4.1 |
9 | 304+Silicone | 6"-DN150 | $75.57 | 360 | 12kg | AT105 195 5.5 |
10 | 304+Silicone | 8"-DN200 | $128.05 | 610 | 20kg | AT125 285 8.2 |
11 | 304+PTFE | 1"-DN25 | $35.69 | 170 | ||
12 | 304+PTFE | 1-1/4"-DN32 | $35.69 | 170 | ||
13 | 304+PTFE | 1-1/2"-DN40 | $35.69 | 170 | ||
14 | 304+PTFE | 2"-DN50 | $35.69 | 170 | ||
15 | 304+PTFE | 2-1/2"-DN65 | $44.08 | 210 | ||
16 | 304+PTFE | 3"-DN80 | $52.48 | 250 | ||
17 | 304+PTFE | 4"-DN100 | $74.52 | 355 | ||
18 | 304+PTFE | 5"-DN125 | $95.52 | 455 | ||
19 | 304+PTFE | 6"-DN150 | $129.73 | 618 | ||
20 | 304+PTFE | 8"-DN200 | $227.77 | 1085 | ||
21 | 304+NBR | 1"-DN25 | $25.61 | 122 | ||
22 | 304+NBR | 1-1/4"-DN32 | $25.61 | 122 | ||
23 | 304+NBR | 1-1/2"-DN40 | $25.61 | 122 | ||
24 | 304+NBR | 2"-DN50 | $26.24 | 125 | ||
25 | 304+NBR | 2-1/2"-DN65 | $32.96 | 157 | ||
26 | 304+NBR | 3"-DN80 | $39.47 | 188 | ||
27 | 304+NBR | 4"-DN100 | $51.43 | 245 | ||
28 | 304+NBR | 5"-DN125 | $49.33 | 235 | ||
29 | 304+NBR | 6"-DN150 | $91.95 | 438 | ||
30 | 304+NBR | 8"-DN200 | $158.07 | 753 |
YOULI Stainless Steel 304 316 Pn16 Zero Leakage Soft Seal PTFE Silicone NBR Pneumatic Actuator Wafer Butterfly Valve
Model NO.:D016010002001DX002-01
NO. | Mat | Spec | SPrice($) | Wgt(kg) | Ps |
---|---|---|---|---|---|
1 | 304+Silicone | 1"-DN25 | $25.19 | 3.3kg | AT52 60 1.3 |
2 | 304+Silicone | 1-1/4"-DN32 | $25.19 | 3.3kg | AT52 60 1.3 |
3 | 304+Silicone | 1-1/2"-DN40 | $25.19 | 3.3kg | AT52 60 1.3 |
4 | 304+Silicone | 2"-DN50 | $25.19 | 3.3kg | AT52 60 1.3 |
5 | 304+Silicone | 2-1/2"-DN65 | $32.54 | 5kg | AT63 80 2.1 |
6 | 304+Silicone | 3"-DN80 | $34.64 | 5.5kg | AT75 100 2.5 |
7 | 304+Silicone | 4"-DN100 | $45.34 | 7.5kg | AT83 115 3.1 |
8 | 304+Silicone | 5"-DN125 | $59.41 | 9kg | AT92 145 4.1 |
9 | 304+Silicone | 6"-DN150 | $75.57 | 12kg | AT105 195 5.5 |
10 | 304+Silicone | 8"-DN200 | $128.05 | 20kg | AT125 285 8.2 |
11 | 304+PTFE | 1"-DN25 | $35.69 | ||
12 | 304+PTFE | 1-1/4"-DN32 | $35.69 | ||
13 | 304+PTFE | 1-1/2"-DN40 | $35.69 | ||
14 | 304+PTFE | 2"-DN50 | $35.69 | ||
15 | 304+PTFE | 2-1/2"-DN65 | $44.08 | ||
16 | 304+PTFE | 3"-DN80 | $52.48 | ||
17 | 304+PTFE | 4"-DN100 | $74.52 | ||
18 | 304+PTFE | 5"-DN125 | $95.52 | ||
19 | 304+PTFE | 6"-DN150 | $129.73 | ||
20 | 304+PTFE | 8"-DN200 | $227.77 | ||
21 | 304+NBR | 1"-DN25 | $25.61 | ||
22 | 304+NBR | 1-1/4"-DN32 | $25.61 | ||
23 | 304+NBR | 1-1/2"-DN40 | $25.61 | ||
24 | 304+NBR | 2"-DN50 | $26.24 | ||
25 | 304+NBR | 2-1/2"-DN65 | $32.96 | ||
26 | 304+NBR | 3"-DN80 | $39.47 | ||
27 | 304+NBR | 4"-DN100 | $51.43 | ||
28 | 304+NBR | 5"-DN125 | $49.33 | ||
29 | 304+NBR | 6"-DN150 | $91.95 | ||
30 | 304+NBR | 8"-DN200 | $158.07 |