Subscribe free newsletter to get latest information.
Model NO.:D019001003D-01
Pur Qty. / Ref FOB Price
1 SetUS $14.69-298.66 / Set
Product Details:Ckeck View
Min. Order:1 Set
Port:Ningbo, China
Production Capacity:5000sets/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Driving Mode:Hydraulic
Connection Form:Weld,Thread,Socket,Clamped,Flanged
Structure:Centre Sealing
Seal Form:Force Sealed
Valve Stem:Normal
Work Pressure:Low Pressure (Pn<1.6mpa)
HS Code:8481804090
Trademark:YOULI
Specification:ISO, 3A, SGS
Transport Package:Shrink Wrap-Carton Case-Exporting Plywood Case
Origin:Wenzhou City, China
Model NO.D019001003D-01
Product nameFilter
ApplicationWater, gas,oil
MOQ1pcs
Connection StandardBSPT,Optional(NPT, BSP, BSPP)
SealingMetal(NBR,PTFE,Silicone,PFA,ETC)
FeatureSafe and Durable
MaterialStainless Steel,A105,LF2,F11,F304(L),F316(L),F5,F22 etc
Nominal PressureJIS10-20K,API607,ANSI150-1500LB,16-160Bar,PN16-160,PN16,200WOG
CustomizationAvailable
Temperature- 20 ℃ ~ + 250°C,Optional(- 20℃ ~ + 425°C)
HS Code8481804090
TrademarkYOULI
SpecificationISO, 3A, SGS
Transport PackageShrink Wrap-Carton Case-Exporting Plywood Case
OriginWenzhou City, China
Products Name:YOULI Stainless Steel Pipeline 60 Mesh 304 316 A105 ANSI 150-800LB JIS 10K PN16 Forged Y Type Flange Strainer Filter
Forged Flanged Filter
Flanged Strainer
Body material | WCB,SUS304,SUS316(CF8M),SUS 304L(CF8),SUS 316L(CF3M),A105,LF2,F11,F304(L),F316(L),F5,F22 etc. |
Full port | 1/2"-12"(DN15-DN300) |
Working pressure | JIS10-20K,API607,ANSI150-2500LB,16-420Bar,PN16-420,200WOG |
Medium temperature | - 20 ℃ ~ + 220°C,Optional(- 20℃ ~ + 425°C) |
Connection type | Weld,Thread,Socket,Clamped,Flanged |
Thread Standard | BSPT,Optional(NPT, BSP, BSPP) |
Production type | Casting,Forged |
Sealing | Metal,PTFE,RPTFE,PPL ETC |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Capacity to produce | 10000PCS/Mouth |
Certification | CE, ISO, our factory has been inspected by leyon and TUV |
MOQ | 1PC |
HS Code | 8481804090 |
Trademark | YOULI |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer's drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer's requirements | |
Delivery details | According to the quantities and specifications of each order |
Normal delivery time is from 10 to 15 days after receiving the deposit |
Operating Principle
Filter is an indispensable filtering device in pipeline systems for conveying media. It is usually installed at the inlet end of pressure reducing valves, relief valves, constant water level valves, or other equipment to remove impurities from the medium and protect the normal use of valves and equipment. The Y-shaped filter has the characteristics of advanced structure, low resistance, and convenient discharge. The applicable media for Y-shaped filters can be water, oil, and gas. The general water network has a mesh size of 18-30, the ventilation network has a mesh size of 10-100, and the oil network has a mesh size of 100-480. The basket filter is mainly composed of a connecting pipe, a main pipe, a filter blue, a flange, a flange cover, and fasteners. When the liquid enters the filter blue through the main pipe, solid impurity particles are blocked inside the filter blue, while clean fluid passes through the filter blue and is discharged from the filter outlet.
Applications
It is widely applied to many fileds, such as beer, beverage, dairy food, fruit juice, pharmacy, biological etc.
Company Profile Wenzhou YouLi Machinery Co., Ltd. is a modern enterprise that integrates design, manufacturing, sales, and services. The main products include ball valves,butterfly valves, gate valves, globe valves, filters, pressure reducing valves, safety valves,exhaust valves, angle seat valves, control valves, water control valves, knife gate valves, solenoid valves, discharge valves,steam traps,balance valves,breather valves, diaphragm valves, vacuum valves, needle valves, flame arresters,pumps, pipe fttings,sight glasses,manholes, pneumatic and electric accessories,fluorine-lined valves, and sanitary valves and fttings.
Our Service
On Samples | Buyer bear the air fee, but this fee will be reduced from order directly |
On After Sales | Free replacement if there is any quality problem |
On Delivery | Never delay delivery time |
On Materials | Ensure material pure |
Ensure material pure | Welcome to order our products |
FAQ
Q: May I have free samples before ordering?
Yes, our company is very pleased to send you free samples for quality test as long as freight cost being paid by buyers themselves.
Q: What’s the MOQ?
The majority of products are fully in stock, so we accept 1 piece as the minimum order quantity.
Q: Does your company have the export license?
Yes, we have more than 4 years export experience, we can do FOB, C&F, CIF, DDU and DDP (Russian Only).
Q: What’s the payment term?
For small testing orders, we accept Paypal, Western Union, T/T and Credit Card.
For mass orders, we accept T/T and L/C.
Q: How would you minimize damages during delivery?
Standard: mass orders will be packed by many carbon boxes and filled in plywood cases.
Available requirement: blister packing for every piece of product, plastic caps for clamp connected products.
Q: How would you choose the shipment way?
Basically, we will select shipment ways based on four factors (order quantity, delivery time, costs and customs policy), then listcouples of reasonable options with Pros and Cons to customers, letting them to decide.
NO. | Name | File Detail | Size | Down |
---|---|---|---|---|
1 | 001-Catalogue-YOULI.pdf | 001-Catalogue-YOULI.pdf | 23M | . |
2 | 002-Catalogue-YOULI.pdf | 002-Catalogue-YOULI.pdf | 5.29M | . |
3 | 003-Catalogue-YOULI.pdf | 003-Catalogue-YOULI.pdf | 21.5M | . |
4 | 005-Catalogue-YOULI-Manhole.pdf | 005-Catalogue-YOULI-Manhole.pdf | 41.5M | . |
5 | 004-Catalogue-YOULI-Sanitary_Valve.pdf | 004-Catalogue-YOULI-Sanitary_Valve.pdf | 6.04M | . |
6 | 006-Catalogue-YOULI-Electric_Actuator.pdf | 006-Catalogue-YOULI-Electric_Actuator.pdf | 6.45M | . |
video
gif
YOULI Stainless Steel Pipeline 60 Mesh 304 316 A105 ANSI 150-800LB JIS 10K PN16 Forged Y Type Flange Strainer Filter
Model NO.:D019001003D-01
NO. | Mat | Spec | Wgt(kg) | Ps |
---|---|---|---|---|
1 | A105 | 1/2"-DN15 | 3.2kg | PN16-40 |
2 | A105 | 3/4"-DN20 | 4kg | PN16-40 |
3 | A105 | 1"-DN25 | 5.5kg | PN16-40 |
4 | A105 | 1-1/4"-DN32 | 8.3kg | PN16-40 |
5 | A105 | 1-1/2"-DN40 | 10.5kg | PN16-40 |
6 | A105 | 2"-DN50 | 15.5kg | PN16-40 |
7 | 304 | 1/2"-DN15 | PN16-40 | |
8 | 304 | 3/4"-DN20 | PN16-40 | |
9 | 304 | 1"-DN25 | PN16-40 | |
10 | 304 | 1-1/4"-DN32 | PN16-40 | |
11 | 304 | 1-1/2"-DN40 | PN16-40 | |
12 | 304 | 2"-DN50 | PN16-40 | |
13 | 316 | 1/2"-DN15 | PN16-40 | |
14 | 316 | 3/4"-DN20 | PN16-40 | |
15 | 316 | 1"-DN25 | PN16-40 | |
16 | 316 | 1-1/4"-DN32 | PN16-40 | |
17 | 316 | 1-1/2"-DN40 | PN16-40 | |
18 | 316 | 2"-DN50 | PN16-40 | |
19 | A105 | 1/2"-DN15 | 5kg | PN64-100 |
20 | A105 | 3/4"-DN20 | 6.3kg | PN64-100 |
21 | A105 | 1"-DN25 | 9.5kg | PN64-100 |
22 | A105 | 1-1/4"-DN32 | 11kg | PN64-100 |
23 | A105 | 1-1/2"-DN40 | 16kg | PN64-100 |
24 | A105 | 2"-DN50 | 22.5kg | PN64-100 |
25 | 304 | 1/2"-DN15 | PN64-100 | |
26 | 304 | 3/4"-DN20 | PN64-100 | |
27 | 304 | 1"-DN25 | PN64-100 | |
28 | 304 | 1-1/4"-DN32 | PN64-100 | |
29 | 304 | 1-1/2"-DN40 | PN64-100 | |
30 | 304 | 2"-DN50 | PN64-100 | |
31 | 316 | 1/2"-DN15 | PN64-100 | |
32 | 316 | 3/4"-DN20 | PN64-100 | |
33 | 316 | 1"-DN25 | PN64-100 | |
34 | 316 | 1-1/4"-DN32 | PN64-100 | |
35 | 316 | 1-1/2"-DN40 | PN64-100 | |
36 | 316 | 2"-DN50 | PN64-100 | |
37 | A105 | 1/2"-DN15 | 3.2kg | 150LB |
38 | A105 | 3/4"-DN20 | 4kg | 150LB |
39 | A105 | 1"-DN25 | 5.5kg | 150LB |
40 | A105 | 1-1/4"-DN32 | 8.3kg | 150LB |
41 | A105 | 1-1/2"-DN40 | 10.5kg | 150LB |
42 | A105 | 2"-DN50 | 15.5kg | 150LB |
43 | 304 | 1/2"-DN15 | 150LB | |
44 | 304 | 3/4"-DN20 | 150LB | |
45 | 304 | 1"-DN25 | 150LB | |
46 | 304 | 1-1/4"-DN32 | 150LB | |
47 | 304 | 1-1/2"-DN40 | 150LB | |
48 | 304 | 2"-DN50 | 150LB | |
49 | 316 | 1/2"-DN15 | 150LB | |
50 | 316 | 3/4"-DN20 | 150LB | |
51 | 316 | 1"-DN25 | 150LB | |
52 | 316 | 1-1/4"-DN32 | 150LB | |
53 | 316 | 1-1/2"-DN40 | 150LB | |
54 | 316 | 2"-DN50 | 150LB | |
55 | A105 | 1/2"-DN15 | 3.5kg | 300LB |
56 | A105 | 3/4"-DN20 | 4.8kg | 300LB |
57 | A105 | 1"-DN25 | 7kg | 300LB |
58 | A105 | 1-1/4"-DN32 | 9.5kg | 300LB |
59 | A105 | 1-1/2"-DN40 | 12.6kg | 300LB |
60 | A105 | 2"-DN50 | 18kg | 300LB |
61 | 304 | 1/2"-DN15 | 300LB | |
62 | 304 | 3/4"-DN20 | 300LB | |
63 | 304 | 1"-DN25 | 300LB | |
64 | 304 | 1-1/4"-DN32 | 300LB | |
65 | 304 | 1-1/2"-DN40 | 300LB | |
66 | 304 | 2"-DN50 | 300LB | |
67 | 316 | 1/2"-DN15 | 300LB | |
68 | 316 | 3/4"-DN20 | 300LB | |
69 | 316 | 1"-DN25 | 300LB | |
70 | 316 | 1-1/4"-DN32 | 300LB | |
71 | 316 | 1-1/2"-DN40 | 300LB | |
72 | 316 | 2"-DN50 | 300LB |
YOULI Stainless Steel Pipeline 60 Mesh 304 316 A105 ANSI 150-800LB JIS 10K PN16 Forged Y Type Flange Strainer Filter
Model NO.:D019001003D-01
NO. | Mat | Spec | SPrice($) | CPrice(RMB) | Wgt(kg) | Ps1 |
---|---|---|---|---|---|---|
1 | A105 | 1/2"-DN15 | $14.69 | 77 | 3.2kg | PN16-40 |
2 | A105 | 3/4"-DN20 | $17.94 | 94 | 4kg | PN16-40 |
3 | A105 | 1"-DN25 | $24.62 | 129 | 5.5kg | PN16-40 |
4 | A105 | 1-1/4"-DN32 | $34.54 | 181 | 8.3kg | PN16-40 |
5 | A105 | 1-1/2"-DN40 | $44.85 | 235 | 10.5kg | PN16-40 |
6 | A105 | 2"-DN50 | $64.12 | 336 | 15.5kg | PN16-40 |
7 | 304 | 1/2"-DN15 | $40.84 | 214 | PN16-40 | |
8 | 304 | 3/4"-DN20 | $49.24 | 258 | PN16-40 | |
9 | 304 | 1"-DN25 | $68.13 | 357 | PN16-40 | |
10 | 304 | 1-1/4"-DN32 | $97.71 | 512 | PN16-40 | |
11 | 304 | 1-1/2"-DN40 | $130.73 | 685 | PN16-40 | |
12 | 304 | 2"-DN50 | $191.03 | 1001 | PN16-40 | |
13 | 316 | 1/2"-DN15 | $55.53 | 291 | PN16-40 | |
14 | 316 | 3/4"-DN20 | $67.18 | 352 | PN16-40 | |
15 | 316 | 1"-DN25 | $92.37 | 484 | PN16-40 | |
16 | 316 | 1-1/4"-DN32 | $133.21 | 698 | PN16-40 | |
17 | 316 | 1-1/2"-DN40 | $178.05 | 933 | PN16-40 | |
18 | 316 | 2"-DN50 | $261.45 | 1370 | PN16-40 | |
19 | A105 | 1/2"-DN15 | $16.6 | 87 | 5kg | PN64-100 |
20 | A105 | 3/4"-DN20 | $21.76 | 114 | 6.3kg | PN64-100 |
21 | A105 | 1"-DN25 | $30.15 | 158 | 9.5kg | PN64-100 |
22 | A105 | 1-1/4"-DN32 | $40.46 | 212 | 11kg | PN64-100 |
23 | A105 | 1-1/2"-DN40 | $51.53 | 270 | 16kg | PN64-100 |
24 | A105 | 2"-DN50 | $70.8 | 371 | 22.5kg | PN64-100 |
25 | 304 | 1/2"-DN15 | $47.9 | 251 | PN64-100 | |
26 | 304 | 3/4"-DN20 | $63.93 | 335 | PN64-100 | |
27 | 304 | 1"-DN25 | $89.5 | 469 | PN64-100 | |
28 | 304 | 1-1/4"-DN32 | $120.23 | 630 | PN64-100 | |
29 | 304 | 1-1/2"-DN40 | $156.49 | 820 | PN64-100 | |
30 | 304 | 2"-DN50 | $216.22 | 1133 | PN64-100 | |
31 | 316 | 1/2"-DN15 | $66.41 | 348 | PN64-100 | |
32 | 316 | 3/4"-DN20 | $88.74 | 465 | PN64-100 | |
33 | 316 | 1"-DN25 | $123.85 | 649 | PN64-100 | |
34 | 316 | 1-1/4"-DN32 | $166.41 | 872 | PN64-100 | |
35 | 316 | 1-1/2"-DN40 | $216.22 | 1133 | PN64-100 | |
36 | 316 | 2"-DN50 | $298.66 | 1565 | PN64-100 | |
37 | A105 | 1/2"-DN15 | $13.93 | 73 | 3.2kg | 150LB |
38 | A105 | 3/4"-DN20 | $16.98 | 89 | 4kg | 150LB |
39 | A105 | 1"-DN25 | $23.85 | 125 | 5.5kg | 150LB |
40 | A105 | 1-1/4"-DN32 | $32.63 | 171 | 8.3kg | 150LB |
41 | A105 | 1-1/2"-DN40 | $41.98 | 220 | 10.5kg | 150LB |
42 | A105 | 2"-DN50 | $61.07 | 320 | 15.5kg | 150LB |
43 | 304 | 1/2"-DN15 | $37.98 | 199 | 150LB | |
44 | 304 | 3/4"-DN20 | $45.99 | 241 | 150LB | |
45 | 304 | 1"-DN25 | $66.03 | 346 | 150LB | |
46 | 304 | 1-1/4"-DN32 | $90.46 | 474 | 150LB | |
47 | 304 | 1-1/2"-DN40 | $120.04 | 629 | 150LB | |
48 | 304 | 2"-DN50 | $179.2 | 939 | 150LB | |
49 | 316 | 1/2"-DN15 | $50.38 | 264 | 150LB | |
50 | 316 | 3/4"-DN20 | $60.88 | 319 | 150LB | |
51 | 316 | 1"-DN25 | $87.21 | 457 | 150LB | |
52 | 316 | 1-1/4"-DN32 | $120.42 | 631 | 150LB | |
53 | 316 | 1-1/2"-DN40 | $159.92 | 838 | 150LB | |
54 | 316 | 2"-DN50 | $240.08 | 1258 | 150LB | |
55 | A105 | 1/2"-DN15 | $14.89 | 78 | 3.5kg | 300LB |
56 | A105 | 3/4"-DN20 | $19.85 | 104 | 4.8kg | 300LB |
57 | A105 | 1"-DN25 | $27.29 | 143 | 7kg | 300LB |
58 | A105 | 1-1/4"-DN32 | $36.64 | 192 | 9.5kg | 300LB |
59 | A105 | 1-1/2"-DN40 | $47.52 | 249 | 12.6kg | 300LB |
60 | A105 | 2"-DN50 | $65.84 | 345 | 18kg | 300LB |
61 | 304 | 1/2"-DN15 | $41.79 | 219 | 300LB | |
62 | 304 | 3/4"-DN20 | $56.49 | 296 | 300LB | |
63 | 304 | 1"-DN25 | $78.24 | 410 | 300LB | |
64 | 304 | 1-1/4"-DN32 | $105.15 | 551 | 300LB | |
65 | 304 | 1-1/2"-DN40 | $140.84 | 738 | 300LB | |
66 | 304 | 2"-DN50 | $197.33 | 1034 | 300LB | |
67 | 316 | 1/2"-DN15 | $57.25 | 300 | 300LB | |
68 | 316 | 3/4"-DN20 | $77.86 | 408 | 300LB | |
69 | 316 | 1"-DN25 | $107.25 | 562 | 300LB | |
70 | 316 | 1-1/4"-DN32 | $144.08 | 755 | 300LB | |
71 | 316 | 1-1/2"-DN40 | $192.94 | 1011 | 300LB | |
72 | 316 | 2"-DN50 | $270.42 | 1417 | 300LB |
YOULI Stainless Steel Pipeline 60 Mesh 304 316 A105 ANSI 150-800LB JIS 10K PN16 Forged Y Type Flange Strainer Filter
Model NO.:D019001003D-01
NO. | Mat | Spec | SPrice($) | Wgt(kg) | Ps |
---|---|---|---|---|---|
1 | A105 | 1/2"-DN15 | $14.69 | 3.2kg | PN16-40 |
2 | A105 | 3/4"-DN20 | $17.94 | 4kg | PN16-40 |
3 | A105 | 1"-DN25 | $24.62 | 5.5kg | PN16-40 |
4 | A105 | 1-1/4"-DN32 | $34.54 | 8.3kg | PN16-40 |
5 | A105 | 1-1/2"-DN40 | $44.85 | 10.5kg | PN16-40 |
6 | A105 | 2"-DN50 | $64.12 | 15.5kg | PN16-40 |
7 | 304 | 1/2"-DN15 | $40.84 | PN16-40 | |
8 | 304 | 3/4"-DN20 | $49.24 | PN16-40 | |
9 | 304 | 1"-DN25 | $68.13 | PN16-40 | |
10 | 304 | 1-1/4"-DN32 | $97.71 | PN16-40 | |
11 | 304 | 1-1/2"-DN40 | $130.73 | PN16-40 | |
12 | 304 | 2"-DN50 | $191.03 | PN16-40 | |
13 | 316 | 1/2"-DN15 | $55.53 | PN16-40 | |
14 | 316 | 3/4"-DN20 | $67.18 | PN16-40 | |
15 | 316 | 1"-DN25 | $92.37 | PN16-40 | |
16 | 316 | 1-1/4"-DN32 | $133.21 | PN16-40 | |
17 | 316 | 1-1/2"-DN40 | $178.05 | PN16-40 | |
18 | 316 | 2"-DN50 | $261.45 | PN16-40 | |
19 | A105 | 1/2"-DN15 | $16.6 | 5kg | PN64-100 |
20 | A105 | 3/4"-DN20 | $21.76 | 6.3kg | PN64-100 |
21 | A105 | 1"-DN25 | $30.15 | 9.5kg | PN64-100 |
22 | A105 | 1-1/4"-DN32 | $40.46 | 11kg | PN64-100 |
23 | A105 | 1-1/2"-DN40 | $51.53 | 16kg | PN64-100 |
24 | A105 | 2"-DN50 | $70.8 | 22.5kg | PN64-100 |
25 | 304 | 1/2"-DN15 | $47.9 | PN64-100 | |
26 | 304 | 3/4"-DN20 | $63.93 | PN64-100 | |
27 | 304 | 1"-DN25 | $89.5 | PN64-100 | |
28 | 304 | 1-1/4"-DN32 | $120.23 | PN64-100 | |
29 | 304 | 1-1/2"-DN40 | $156.49 | PN64-100 | |
30 | 304 | 2"-DN50 | $216.22 | PN64-100 | |
31 | 316 | 1/2"-DN15 | $66.41 | PN64-100 | |
32 | 316 | 3/4"-DN20 | $88.74 | PN64-100 | |
33 | 316 | 1"-DN25 | $123.85 | PN64-100 | |
34 | 316 | 1-1/4"-DN32 | $166.41 | PN64-100 | |
35 | 316 | 1-1/2"-DN40 | $216.22 | PN64-100 | |
36 | 316 | 2"-DN50 | $298.66 | PN64-100 | |
37 | A105 | 1/2"-DN15 | $13.93 | 3.2kg | 150LB |
38 | A105 | 3/4"-DN20 | $16.98 | 4kg | 150LB |
39 | A105 | 1"-DN25 | $23.85 | 5.5kg | 150LB |
40 | A105 | 1-1/4"-DN32 | $32.63 | 8.3kg | 150LB |
41 | A105 | 1-1/2"-DN40 | $41.98 | 10.5kg | 150LB |
42 | A105 | 2"-DN50 | $61.07 | 15.5kg | 150LB |
43 | 304 | 1/2"-DN15 | $37.98 | 150LB | |
44 | 304 | 3/4"-DN20 | $45.99 | 150LB | |
45 | 304 | 1"-DN25 | $66.03 | 150LB | |
46 | 304 | 1-1/4"-DN32 | $90.46 | 150LB | |
47 | 304 | 1-1/2"-DN40 | $120.04 | 150LB | |
48 | 304 | 2"-DN50 | $179.2 | 150LB | |
49 | 316 | 1/2"-DN15 | $50.38 | 150LB | |
50 | 316 | 3/4"-DN20 | $60.88 | 150LB | |
51 | 316 | 1"-DN25 | $87.21 | 150LB | |
52 | 316 | 1-1/4"-DN32 | $120.42 | 150LB | |
53 | 316 | 1-1/2"-DN40 | $159.92 | 150LB | |
54 | 316 | 2"-DN50 | $240.08 | 150LB | |
55 | A105 | 1/2"-DN15 | $14.89 | 3.5kg | 300LB |
56 | A105 | 3/4"-DN20 | $19.85 | 4.8kg | 300LB |
57 | A105 | 1"-DN25 | $27.29 | 7kg | 300LB |
58 | A105 | 1-1/4"-DN32 | $36.64 | 9.5kg | 300LB |
59 | A105 | 1-1/2"-DN40 | $47.52 | 12.6kg | 300LB |
60 | A105 | 2"-DN50 | $65.84 | 18kg | 300LB |
61 | 304 | 1/2"-DN15 | $41.79 | 300LB | |
62 | 304 | 3/4"-DN20 | $56.49 | 300LB | |
63 | 304 | 1"-DN25 | $78.24 | 300LB | |
64 | 304 | 1-1/4"-DN32 | $105.15 | 300LB | |
65 | 304 | 1-1/2"-DN40 | $140.84 | 300LB | |
66 | 304 | 2"-DN50 | $197.33 | 300LB | |
67 | 316 | 1/2"-DN15 | $57.25 | 300LB | |
68 | 316 | 3/4"-DN20 | $77.86 | 300LB | |
69 | 316 | 1"-DN25 | $107.25 | 300LB | |
70 | 316 | 1-1/4"-DN32 | $144.08 | 300LB | |
71 | 316 | 1-1/2"-DN40 | $192.94 | 300LB | |
72 | 316 | 2"-DN50 | $270.42 | 300LB |